en
| Distance from Karviná | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Karviná, Moravian-Silesian Region, Czech Republic, CZ |
time | time |
|||||
| . | 67 |
67 × 59× |
1.7 km 00:04 | 1.7 km 00:04 |
|||
| . | 59 |
Карвина (въезд)× |
2.1 km 00:04 | 0.4 km 00:01 |
|||
| . | Орлова (въезд)× |
9.9 km 00:11 | 7.8 km 00:07 |
||||
| . | Орлова (въезд)× |
12 km 00:15 | 1.8 km 00:04 |
||||
| . | Острава (въезд)× |
19 km 00:21 | 7.5 km 00:06 |
||||
| . | 11 |
11 × 58 × 647× |
25 km 00:34 | 6.3 km 00:13 |
|||
| . | 11 × D1× |
29 km 00:37 | 3.5 km 00:03 |
||||
| . | D1 |
D1 × 04734× |
62 km 01:01 | 33 km 00:24 |
|||
| D1 | Olomouc Region | 24 km 00:18 |
|||||
| . | D1 × R35 × 35× |
86 km 01:18 | |||||
| . | R35 |
R46 × R35× |
116 km 01:40 | 30 km 00:22 |
|||
| . | R35 × 635× |
121 km 01:45 | 5.2 km 00:04 |
||||
| . | R35 × 5709× |
124 km 01:47 | 2.4 km 00:02 |
||||
| . | R35 × 35 × 644× |
150 km 02:06 | 26 km 00:19 |
||||
| . | 35 |
44 × 35× |
151 km 02:07 | 1.3 km 00:01 |
|||
| . | Могелнице (въезд)× |
152 km 02:09 | 0.9 km 00:02 |
||||
| 35 | Pardubice Region | 50 km 00:48 |
|||||
| . | Литомшль (въезд)× |
202 km 02:56 | |||||
| . | Litomyšl× |
203 km 02:58 | 1 km 00:02 |
||||
| . | 35 × 360× |
204 km 03:01 | 1.1 km 00:02 |
||||
| . | Литомшль (въезд)× |
206 km 03:04 | 1.5 km 00:03 |
||||
| . | Високе-Мито (въезд)× |
217 km 03:14 | 11 km 00:10 |
||||
| . | Vysoké Mýto× |
219 km 03:19 | 2.6 km 00:05 |
||||
| . | Високе-Мито (въезд)× |
221 km 03:22 | 1.3 km 00:03 |
||||
| . | 35 × 298× |
247 km 03:47 | 26 km 00:25 |
||||
| 35 | Hradec Králové Region | 6.5 km 00:06 |
|||||
| . | Градец-Кралове (въезд)× |
254 km 03:54 | |||||
| . | 35 × 31× |
256 km 03:59 | 2.9 km 00:06 |
||||
| . | 31 |
31 × 11× |
260 km 04:06 | 3.1 km 00:06 |
|||
| . | 11 |
Градец-Кралове (въезд)× |
262 km 04:11 | 2.6 km 00:05 |
|||
| . | 33 × 35 × 11× |
263 km 04:11 | 0.5 km 00:00 |
||||
| . | 35 |
35 × 16× |
299 km 04:46 | 37 km 00:35 |
|||
| . | 16 |
16 × 35× |
308 km 04:55 | 8.7 km 00:08 |
|||
| . | 35 |
35 × 281× |
319 km 05:05 | 11 km 00:11 |
|||
| 35 | Liberec Region | 9.7 km 00:09 |
|||||
| . | Турнов (въезд)× |
329 km 05:15 | |||||
| . | 35 × 283× |
331 km 05:19 | 2.1 km 00:04 |
||||
| . | R10 × 10 × 35× |
332 km 05:20 | 1.4 km 00:02 |
||||
| . | R10 |
R10 × R35× |
334 km 05:22 | 1.7 km 00:01 |
|||
| . | R35 |
R35 × 35× |
351 km 05:34 | 17 km 00:13 |
|||
| . | 35 |
35 × Либерец (центр)× |
357 km 05:39 | 5.7 km 00:05 |
|||
Liberec, Liberec Region, Czech Republic |
359 km 05:43 | 1.7 km 00:04 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Karviná and Liberec; to delete the detour route, please click on the link distance from Karviná to Liberec or on the button Calculate distance.
Flagma calculates distances Karviná → Liberec for car driving; offers the following routes: fastest route 359 km, shortest route 351 km, economy route 352 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Karviná to other cities of Czech Republic.
In the table and on the map the roadways Karviná → Liberec are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Karviná to Liberec is, the higher the class of the road is. The map and the table for the route Karviná → Liberec can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.