en
| Distance from Mohelnice | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Mohelnice, Olomouc Region, Czech Republic, CZ |
time | time |
|||||
| . | 44 × 35× |
0.6 km 00:01 | 0.6 km 00:01 |
||||
| . | 35 |
Могелнице (въезд)× |
1.5 km 00:03 | 0.9 km 00:02 |
|||
| 35 | Pardubice Region | 50 km 00:48 |
|||||
| . | Литомшль (въезд)× |
51 km 00:51 | |||||
| . | Litomyšl× |
52 km 00:53 | 1 km 00:02 |
||||
| . | 35 × 360× |
54 km 00:55 | 1.1 km 00:02 |
||||
| . | Литомшль (въезд)× |
55 km 00:58 | 1.5 km 00:03 |
||||
| . | Високе-Мито (въезд)× |
66 km 01:08 | 11 km 00:10 |
||||
| . | Vysoké Mýto× |
69 km 01:14 | 2.6 km 00:05 |
||||
| . | Високе-Мито (въезд)× |
70 km 01:16 | 1.3 km 00:03 |
||||
| . | 35 × 298× |
96 km 01:42 | 26 km 00:25 |
||||
| 35 | Hradec Králové Region | 6.5 km 00:06 |
|||||
| . | Градец-Кралове (въезд)× |
103 km 01:48 | |||||
| . | 35 × 31× |
106 km 01:54 | 2.9 km 00:06 |
||||
| . | 31 |
Hradec Králové× |
107 km 01:57 | 1.5 km 00:03 |
|||
| . | 37 |
Градец-Кралове (въезд)× |
109 km 02:00 | 1.4 km 00:03 |
|||
| 37 | Pardubice Region | 6.4 km 00:06 |
|||||
| . | R35 × 37 × 324× |
115 km 02:06 | |||||
| R35 | Hradec Králové Region | 4 km 00:03 |
|||||
| . | R35 × D11× |
119 km 02:09 | |||||
| . | D11 |
D11 × 327× |
142 km 02:25 | 23 km 00:16 |
|||
| D11 | Central Bohemian Region | 62 km 00:45 |
|||||
| . | D11 × R1× |
204 km 03:10 | |||||
| . | R1 |
R1 × 12× |
206 km 03:11 | 2 km 00:01 |
|||
| . | MO |
MO × 2 × 603× |
210 km 03:15 | 4.6 km 00:03 |
|||
| . | MO × 4 × 600× |
223 km 03:25 | 12 km 00:11 |
||||
| . | 600 |
600 × R1× |
229 km 03:38 | 6 km 00:12 |
|||
| . | R1 |
Прага (въезд)× |
236 km 03:43 | 7.2 km 00:05 |
|||
| . | Прага (въезд)× |
239 km 03:45 | 3.3 km 00:02 |
||||
| . | R6 |
R6 × 6× |
271 km 04:08 | 32 km 00:23 |
|||
| . | 6 |
6 × 229× |
283 km 04:20 | 12 km 00:11 |
|||
| . | 6 × 27× |
301 km 04:37 | 18 km 00:18 |
||||
| 6 | Ústí nad Labem Region | 14 km 00:13 |
|||||
| . | 6 × 226× |
315 km 04:50 | |||||
| 6 | Karlovy Vary Region | 36 km 00:34 |
|||||
| . | Карловы Вары (въезд)× |
351 km 05:24 | |||||
| . | 6 × 13× |
352 km 05:27 | 1.2 km 00:02 |
||||
| . | R6 |
R6 × 222× |
357 km 05:30 | 4.7 km 00:03 |
|||
| . | 222 |
Ходов (въезд)× |
362 km 05:36 | 5.7 km 00:06 |
|||
| . | 209 × 222× |
363 km 05:38 | 0.7 km 00:02 |
||||
| . | Chodov× |
363 km 05:38 | 0.3 km 00:01 |
||||
| . | Ходов (въезд)× |
364 km 05:41 | 1.2 km 00:02 |
||||
| . | 222 × 210× |
372 km 05:49 | 7.9 km 00:08 |
||||
| . | 210 |
Краслице (въезд)× |
387 km 06:05 | 15 km 00:16 |
|||
Kraslice, Karlovy Vary Region, Czech Republic |
390 km 06:10 | 2.3 km 00:05 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Mohelnice and Kraslice; to delete the detour route, please click on the link distance from Mohelnice to Kraslice or on the button Calculate distance.
Flagma calculates distances Mohelnice → Kraslice for car driving; offers the following routes: fastest route 390 km, shortest route 371 km, economy route 381 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Mohelnice to other cities of Czech Republic.
In the table and on the map the roadways Mohelnice → Kraslice are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Mohelnice to Kraslice is, the higher the class of the road is. The map and the table for the route Mohelnice → Kraslice can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.