en
| Distance from Mohelnice | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Mohelnice, Olomouc Region, Czech Republic, CZ |
time | time |
|||||
| . | 44 × 35× |
0.6 km 00:01 | 0.6 km 00:01 |
||||
| . | 35 |
Могелнице (въезд)× |
1.5 km 00:03 | 0.9 km 00:02 |
|||
| 35 | Pardubice Region | 31 km 00:30 |
|||||
| . | 35 × 34× |
33 km 00:33 | |||||
| . | 34 |
Свитави (въезд)× |
35 km 00:35 | 2.5 km 00:02 |
|||
| . | Svitavy× |
37 km 00:39 | 1.7 km 00:04 |
||||
| . | 34 × 366× |
38 km 00:41 | 1.2 km 00:02 |
||||
| . | Свитави (въезд)× |
39 km 00:44 | 1.3 km 00:03 |
||||
| . | 360 × 34× |
53 km 00:57 | 14 km 00:13 |
||||
| . | 34 × 360× |
54 km 00:58 | 0.6 km 00:01 |
||||
| . | 357 × 34× |
63 km 01:06 | 8.8 km 00:08 |
||||
| . | 304 |
34 × 357× |
64 km 01:07 | 1 km 00:01 |
|||
| . | 34 |
Глинско (въезд)× |
81 km 01:23 | 17 km 00:17 |
|||
| . | Hlinsko× |
83 km 01:27 | 1.5 km 00:03 |
||||
| . | Глинско (въезд)× |
84 km 01:29 | 1.3 km 00:03 |
||||
| 34 | Vysočina Region | 30 km 00:29 |
|||||
| . | Гавличкув-Брод (въезд)× |
114 km 01:58 | |||||
| . | 34 × 150× |
114 km 01:58 | 0.3 km 00:01 |
||||
| . | 150 |
Havlíčkův Brod× |
116 km 02:02 | 2 km 00:04 |
|||
| . | 38 × 34 × 150× |
116 km 02:03 | 0.2 km 00:00 |
||||
| . | 34 |
Гавличкув-Брод (въезд)× |
118 km 02:07 | 1.8 km 00:04 |
|||
| . | Гумполец (въезд)× |
132 km 02:20 | 14 km 00:13 |
||||
| . | Гумполец (въезд)× |
136 km 02:28 | 4 km 00:08 |
||||
| . | Пельгржимов (въезд)× |
149 km 02:41 | 13 km 00:13 |
||||
| . | 19 |
19 × 128× |
169 km 02:59 | 20 km 00:19 |
|||
| 19 | South Bohemian Region | 21 km 00:20 |
|||||
| . | D3 × 19× |
190 km 03:19 | |||||
| . | 3 |
19 × D3× |
193 km 03:22 | 3.2 km 00:02 |
|||
| . | 19 |
19 × 29× |
206 km 03:34 | 13 km 00:12 |
|||
| . | 29 |
105 × 29× |
219 km 03:46 | 13 km 00:12 |
|||
| . | Писек (въезд)× |
236 km 04:03 | 17 km 00:17 |
||||
| . | Písek× |
238 km 04:06 | 1.3 km 00:03 |
||||
| . | 139 |
139 × 20× |
240 km 04:10 | 2.1 km 00:04 |
|||
| . | 20 |
Писек (въезд)× |
241 km 04:11 | 1 km 00:01 |
|||
| . | 20 × R4× |
247 km 04:16 | 6.5 km 00:05 |
||||
| . | 20 × 173× |
255 km 04:23 | 7.9 km 00:08 |
||||
| . | 173 |
173 × 139× |
262 km 04:30 | 6.8 km 00:07 |
|||
| 139 | Plzeň Region | 19 km 00:20 |
|||||
| . | 139 × 22× |
280 km 04:50 | |||||
| . | 22 |
22 × 188× |
281 km 04:51 | 0.3 km 00:00 |
|||
| . | 22 × 169× |
282 km 04:52 | 1.6 km 00:02 |
||||
| . | 169 |
Сушице (въезд)× |
296 km 05:06 | 13 km 00:14 |
|||
| . | 169 × 187× |
299 km 05:12 | 3.1 km 00:06 |
||||
Sušice, Plzeň Region, Czech Republic |
299 km 05:13 | 0.5 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Mohelnice and Sušice; to delete the detour route, please click on the link distance from Mohelnice to Sušice or on the button Calculate distance.
Flagma calculates distances Mohelnice → Sušice for car driving; offers the following routes: fastest route 299 km, shortest route 295 km, economy route 296 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Mohelnice to other cities of Czech Republic.
In the table and on the map the roadways Mohelnice → Sušice are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Mohelnice to Sušice is, the higher the class of the road is. The map and the table for the route Mohelnice → Sušice can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.