en
| Distance from Nové Město nad Metují | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Nové Město nad Metují, Hradec Králové Region, Czech Republic, CZ |
time | time |
|||||
| . | 14 |
Нове-Место-над-Метуи (въезд)× |
4 km 00:08 | 4 km 00:08 |
|||
| . | Рихнов-над-Кнежноу (въезд)× |
24 km 00:28 | 20 km 00:19 |
||||
| . | Rychnov nad Kněžnou× |
25 km 00:29 | 0.8 km 00:02 |
||||
| . | Рихнов-над-Кнежноу (въезд)× |
27 km 00:33 | 1.9 km 00:04 |
||||
| . | 14 × 11× |
31 km 00:37 | 3.5 km 00:03 |
||||
| . | 11 |
11 × 14× |
32 km 00:38 | 1.2 km 00:01 |
|||
| 14 | Pardubice Region | 18 km 00:17 |
|||||
| . | Усти-над-Орлици (въезд)× |
49 km 00:55 | |||||
| . | Ústí nad Orlicí× |
51 km 00:58 | 1.7 km 00:03 |
||||
| . | Усти-над-Орлици (въезд)× |
53 km 01:02 | 2.1 km 00:04 |
||||
| . | Ческа-Тршебова (въезд)× |
57 km 01:06 | 3.9 km 00:04 |
||||
| . | Česká Třebová× |
60 km 01:12 | 3.2 km 00:06 |
||||
| . | Ческа-Тршебова (въезд)× |
62 km 01:16 | 1.7 km 00:04 |
||||
| . | 14 × 43× |
69 km 01:23 | 7.1 km 00:07 |
||||
| . | 43 |
43 × 35× |
77 km 01:30 | 8 km 00:08 |
|||
| . | 35 |
35 × 371× |
96 km 01:48 | 19 km 00:18 |
|||
| 35 | Olomouc Region | 16 km 00:15 |
|||||
| . | Могелнице (въезд)× |
112 km 02:04 | |||||
| . | 44 × 35× |
113 km 02:05 | 0.9 km 00:02 |
||||
| . | R35 × 35 × 644× |
114 km 02:07 | 1.3 km 00:01 |
||||
| . | R35 |
R35 × 5709× |
140 km 02:26 | 26 km 00:19 |
|||
| . | R35 × 635× |
143 km 02:28 | 2.4 km 00:02 |
||||
| . | R46 × R35× |
148 km 02:32 | 5.2 km 00:04 |
||||
| . | R35 × 55× |
157 km 02:38 | 8.7 km 00:06 |
||||
| . | 55 |
Пршеров (въезд)× |
170 km 02:51 | 13 km 00:13 |
|||
| . | 55 × 436× |
171 km 02:54 | 1.2 km 00:03 |
||||
| . | Přerov× |
172 km 02:56 | 1.2 km 00:02 |
||||
| . | 55 × 434× |
173 km 02:57 | 0.5 km 00:01 |
||||
| . | 55 × 150 × 434× |
174 km 02:59 | 1 km 00:02 |
||||
| . | 150 |
Пршеров (въезд)× |
175 km 03:01 | 1 km 00:02 |
|||
| 150 | Zlín Region | 16 km 00:17 |
|||||
| . | Быстржице-под-Гостинем (въезд)× |
191 km 03:18 | |||||
| . | 150 × 438× |
192 km 03:20 | 1 km 00:02 |
||||
| . | 150 × 437× |
192 km 03:21 | 0.4 km 00:01 |
||||
Bystřice pod Hostýnem, Zlín Region, Czech Republic |
192 km 03:21 | 0.2 km 00:00 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Nové Město nad Metují and Bystřice pod Hostýnem; to delete the detour route, please click on the link distance from Nové Město nad Metují to Bystřice pod Hostýnem or on the button Calculate distance.
Flagma calculates distances Nové Město nad Metují → Bystřice pod Hostýnem for car driving; offers the following routes: fastest route 192 km, shortest route 186 km, economy route 189 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Nové Město nad Metují to other cities of Czech Republic.
In the table and on the map the roadways Nové Město nad Metují → Bystřice pod Hostýnem are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Nové Město nad Metují to Bystřice pod Hostýnem is, the higher the class of the road is. The map and the table for the route Nové Město nad Metují → Bystřice pod Hostýnem can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.